KANSAS CITY, Mo. – The NAIA announced the final qualifiers today, featuring 21 Mounties set to compete at the 2024 Indoor Track & Field National Championship next week. These outstanding athletes have showcased dedication to each event throughout the season, earning their spots among the nation’s elite competitors.
The women’s team boasts 7 individuals who have earned their spot at the National Championship. Elizabeth Grandle led the way for the Mounties on the women’s side with two top-ten qualifying seeds in both the women’s high jump and indoor Pentathlon.
As for the men, EOU had 14 individuals, notably led by high seeds Judson Mansfield at #2 in the Heptathlon and Tanner Nett at #3 in the Shot Put.
All EOU qualifiers are listed below.
WOMEN
Name | Event | Seed | Time/Mark |
Karlie Bedard | Women’s Indoor Pentathlon Women’s 4×800 Meter Relay Prelims | 13 13 | 3236 points 9:27.15 |
Elizabeth Grandle | Women’s High Jump Women’s Indoor Pentathlon | 9 6 | 1.68 meters 3333 points |
Lauryn Mitchell | Women’s 600 Meter Run Prelims Women’s 4×800 Meter Relay Prelims | 12 13 | 1:35.89 9:27.15 |
Riley Morris | Women’s 4×800 Meter Relay Prelims | 13 | 9:27.15 |
Madelyn Nichols | Women’s 4×800 Meter Relay Prelims | 13 | 9:27.15 |
Mattie Woodbury | Women’s 4×800 Meter Relay Prelims | 13 | 9:27.15 |
Kenna Woodward | Women’s Weight Throw | 8 | 17.60 meters |
MEN
Name | Event | Seed | Time/Mark |
Justin Ash | Men’s 3000 Meter Run Prelims Men’s 5000 Meter Run Prelims | 20 23 | 8:29.71 14:48.81 |
Mark Church | Men’s Weight Throw | 18 | 17.79 meters |
James Connally | Men’s 4×400 Meter Relay Prelims | 18 | 3:17.80 |
TJ Davis | Men’s 60 Meter Hurdles Prelims Men’s 4×400 Meter Relay Prelims | 17 18 | 8.13 3:17.80 |
Tyler Jones | Men’s High Jump | 7 | 2.10 meters |
Judson Mansfield | Men’s Heptathlon | 2 | 4997 points |
Israel Miles | Men’s Heptathlon Men’s 4×400 Meter Relay Prelims | 12 18 | 4764 points 3:17.80 |
Tanner Nett | Men’s Shot Put | 3 | 17.03 meters |
Hunter Nichols | Men’s 1000 Meter Run Prelims Men’s 3000 Meter Run Prelims Men’s 4×400 Meter Relay Prelims | 4 8 18 | 2:26.21 8:18.05 3:17.80 |
Mason Nichols | Men’s 4×400 Meter Relay Prelims | 18 | 3:17.80 |
Osman Osman | Men’s 400 Meter Dash Prelims Men’s 4×400 Meter Relay Prelims | 9 18 | 48.01 3:17.80 |
Bryson Spears | Men’s 4×400 Meter Relay Prelims | 18 | 3:17.80 |
Winston Telford | Men’s 3000 Meter Run Prelims | 35 | 8:34.88 |
Jonathan Wind | Men’s 1000 Meter Run Prelims Men’s 4×400 Meter Relay Prelims | 9 18 | 2:27.09 3:17.80 |
The NAIA Indoor Track & Field Championship, hosted by Dakota State University, is scheduled to take place at the Sanford Jackrabbit Athletic Complex in Brookings, S.D., from February 29th to March 2nd.